Where Municipality of Bitola plans and spends money
EUR/MKD rate synced on 2026-09-02.
Nominal growth +14%, but real (after 4% inflation) only +10%.
| Year | Planned | Spent | Realization | Capital | Unspent |
|---|---|---|---|---|---|
2026(planned)year-end account not digitized yet | 3.2 B | - | - | - | - |
2025 | 3.0 B | 2.4 B | 79% | 56% | 623.8 M (10.1 M €) |
2024 | 2.6 B | 2.2 B | 82% | 0% | 463.9 M (7.5 M €) |
Unspent funds are carried over to the next year or returned to budget reserves.
Total plan per final account: 3.00 B MKD. This table shows Poseben del programs only.
| Category | Planned | Spent | Realization |
|---|---|---|---|
| Infrastruktura(planned) | 597.4 M | - | - |
| Obrazovanie(planned) | 1.1 B | - | - |
| Administracija(planned) | 276.1 M | - | - |
| Socijala(planned) | 314.2 M | - | - |
| Kultura i sport(planned) | 274.0 M | - | - |
| Zhivotna sredina(planned) | 42.6 M | - | - |
| Urbanizam(planned) | 10.2 M | - | - |
| Ostanato(planned) | 129.6 M | - | - |
| Total by programs | 2.7 B | - | - |
The category breakdown is from the originally adopted budget (Dec 2024), total 2.75 B MKD. The gap to 3.00 B MKD comes from rebalances, dotations and transfers outside programs.
2 completed, 6 in progress, 0 planned · Total 347.7 M MKD (~5.7 M €)