Budget
Where Municipality of Bitola plans and spends money
Where Municipality of Bitola plans and spends money
Nominal growth +49%, but real (after 41% inflation) only +6%.
| Year | Planned | Spent | Realization | Capital | Unspent |
|---|---|---|---|---|---|
| 2019 | 1.9 B | 1.3 B | 70% | 38% | 555.0 M (9.0 M €) |
| 2020 | 1.9 B | 1.4 B | 72% | 50% | 537.6 M (8.7 M €) |
| 2021 | 2.1 B | 1.5 B | 72% | 64% | 588.0 M (9.6 M €) |
| 2022 | 2.4 B | 1.8 B | 75% | 72% | 587.5 M (9.6 M €) |
| 2023 | 2.5 B | 1.8 B | 72% | 72% | 686.0 M (11.2 M €) |
| 2024 | 2.6 B | 1.9 B | 74% | 77% | 676.0 M (11.0 M €) |
| 2025 | 2.8 B | 2.0 B | 73% | 55% | 740.5 M (12.0 M €) |
Unspent funds are carried over to the next year or returned to budget reserves.
| Category | Planned | Spent | Realization |
|---|---|---|---|
| Infrastruktura | 743.8 M | 598.4 M | 80% |
| Obrazovanie | 607.2 M | 521.2 M | 86% |
| Administracija | 414.0 M | 398.0 M | 96% |
| Socijala | 276.0 M | 195.0 M | 71% |
| Kultura i sport | 220.8 M | 112.0 M | 51% |
| Zhivotna sredina | 138.0 M | 85.0 M | 62% |
| Urbanizam | 110.4 M | 72.0 M | 65% |
| Ostanato | 249.8 M | 38.0 M | 15% |
| Total | 2.8 B | 2.0 B | 73% |
4 completed, 5 in progress, 3 planned · Total 411.1 M MKD (~6.7 M €)