8 public enterprises (PE) and 3 municipal institutions (PI) of Municipality of Bitola
Figures come from annual reports published by the municipality or the enterprises. Board members from the Official Gazette.
What would it look like without help?
Revenue and expenses require a verified source. Municipal transfers are shown either way.
| Enterprise | Revenue | Expenses | Result | From municipality | Employees |
|---|---|---|---|---|---|
| Komunalec | No 2024 data yet | — | — | 500K | — |
| Vodovod | 284.8 M | 346.6 M | -61.8 M | 1.1 M | — |
| Niskogradba | 123.1 M | 144.8 M | -21.7 M | 66.4 M | 183 sistematizirani mesta (2025) |
| JPPJLP | No 2024 data yet | — | — | 3.0 M | — |
| Pazari | No 2024 data yet | — | — | 3.0 M | — |
| Urbanizam | No 2024 data yet | — | — | 8.0 M | — |
| IZ Zhabeni | No 2024 data yet | — | — | 4.0 M | — |
| Pelalink | No 2024 data yet | — | — | 2.5 M | — |
For 6 enterprises we have no verified 2024 source yet. That does not mean the data is not public: it may be missing from the JP website, or we have not linked it from the Official Gazette yet.